<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Automotive &#124; Auto News &#38; Car Review &#187; News</title>
	<atom:link href="http://dailyautomotive.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyautomotive.net</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 07:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2012 Nissan GT-R M.Y</title>
		<link>http://dailyautomotive.net/2010/06/22/2012-nissan-gt-r-m-y/</link>
		<comments>http://dailyautomotive.net/2010/06/22/2012-nissan-gt-r-m-y/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dailyautomotive.net/?p=1419</guid>
		<description><![CDATA[Nissan is preparing to refurbish the mechanical lines and fast GT-R with my 2012, the Japanese supercar is expected to redesign the classic mid-career, and no distortion on design and content: just enough to keep pace with the renewed Porsche 911 Turbo, the main rival, and yet well puntante keep the spotlight on own body. [...]]]></description>
			<content:encoded><![CDATA[<p>Nissan is preparing to refurbish the mechanical lines and fast GT-R with my 2012, the Japanese supercar is expected to redesign the classic mid-career, and no distortion on design and content: just enough to keep pace with the renewed Porsche 911 Turbo, the main rival, and yet well puntante keep the spotlight on own body.<br />
<span id="more-1419"></span><br />
The facelift involves, as usual, the portion of the bumper fascias: changes affecting the front side air intakes are still hidden, you notice even small changes to the radiator grille. At the rear is rather a fine show if a new speaker. Almost certain to be an &#8220;ritoccatina&#8221; values of power and torque, so as not to have an inferiority complex with the filly in Zuffenhausen. The restyling of the GT-R also affect the V-Spec version.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyautomotive.net/2010/06/22/2012-nissan-gt-r-m-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Megayacht RFF135</title>
		<link>http://dailyautomotive.net/2010/05/12/porsche-megayacht-rff135/</link>
		<comments>http://dailyautomotive.net/2010/05/12/porsche-megayacht-rff135/#comments</comments>
		<pubDate>Wed, 12 May 2010 01:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dailyautomotive.net/?p=1119</guid>
		<description><![CDATA[The Porsche RFF135 megayacht, mastodon seas run by two turbo V16 engine delivering the power of 4600 hp. A partnership between Porsche Design and the owner of Singapore Royal Falcon Fleet, this yacht paroxysmal will ultimately not about time and hours. Even if they have decided to accelerate the development work and assembly of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dailyautomotive.net/wp-content/uploads/2010/05/Porsche-Megayacht-RFF135.jpg" alt="" title="Porsche Megayacht RFF135" width="470" height="178" class="alignnone size-full wp-image-1120" /></p>
<p>The Porsche RFF135 megayacht, mastodon seas run by two turbo V16 engine delivering the power of 4600 hp. A partnership between Porsche Design and the owner of Singapore Royal Falcon Fleet, this yacht paroxysmal will ultimately not about time and hours.<br />
<span id="more-1119"></span><br />
Even if they have decided to accelerate the development work and assembly of the megayacht RFF135, Porsche Design and Royal Falcon Fleet Singapore announced the delay in delivery for the first copy.</p>
<p>Initially, the water monster was officially set sail in during the fourth quarter of this year. Delay requires the beast should wait and not finally leave its home port before the second quarter 2011 for its world premiere on the water</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyautomotive.net/2010/05/12/porsche-megayacht-rff135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Colt 1.1 LPG</title>
		<link>http://dailyautomotive.net/2010/04/25/mitsubishi-colt-1-1-lpg/</link>
		<comments>http://dailyautomotive.net/2010/04/25/mitsubishi-colt-1-1-lpg/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 02:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dailyautomotive.net/?p=869</guid>
		<description><![CDATA[The Japanese compact car sets with the 75 hp engine and alternative fuels have a kilometer for the price of 27.9 cents back.The total cost of the Mitsubishi Colt 1.1 LPG convinced even the benefit of the investigation and, with monthly 349 Euro-runner. The calculation includes the fix, workshop and operational expenses and the depreciation [...]]]></description>
			<content:encoded><![CDATA[<p>The Japanese compact car sets with the 75 hp engine and alternative fuels have a kilometer for the price of 27.9 cents back.The total cost of the Mitsubishi Colt 1.1 LPG convinced even the benefit of the investigation and, with monthly 349 Euro-runner. The calculation includes the fix, workshop and operational expenses and the depreciation of one.<br />
The investigation was carried out under the terms of a four-year use of the vehicle and a mileage of 15,000 miles per year.<br />
The Mitsubishi Colt 1.1 one already gets from 11 880 Euro. The conversion to LPG will cost an additional Euro 2400 again.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyautomotive.net/2010/04/25/mitsubishi-colt-1-1-lpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW 320d Eco Test &#8211; BMW EfficientDynamics</title>
		<link>http://dailyautomotive.net/2010/04/22/bmw-320d-eco-test-bmw-efficientdynamics/</link>
		<comments>http://dailyautomotive.net/2010/04/22/bmw-320d-eco-test-bmw-efficientdynamics/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dailyautomotive.net/?p=845</guid>
		<description><![CDATA[&#8220;Less consumption &#8211; more driving pleasure&#8221; that is what the energy strategy BMW EfficientDynamics. In the current ADAC &#8220;EcoTest&#8221; convinced the strategy of Bavaria with five out of five stars. The consumption-diesel in the BMW did away with a middle class CO2 emissions from 116 grams per kilometer, a total of 92 out of 100 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dailyautomotive.net/wp-content/uploads/2010/04/BMW-320d.jpg" alt="" title="BMW 320d" width="250" height="110" class="alignnone size-full wp-image-846" /></p>
<p>&#8220;Less consumption &#8211; more driving pleasure&#8221; that is what the energy strategy BMW EfficientDynamics. In the current ADAC &#8220;EcoTest&#8221; convinced the strategy of Bavaria with five out of five stars. The consumption-diesel in the BMW did away with a middle class CO2 emissions from 116 grams per kilometer, a total of 92 out of 100 possible points.<br />
Additional aerodynamic improvements, such as 5-spoke rims in turbine design and a lowering of the chassis allow an average consumption of 4.4 liters per 100 km and at 163 hp.<br />
<span id="more-845"></span><br />
With the test result exceeds the BMW 320d EfficientDynamics all previous vehicles were previously tested by the ADAC &#8220;EcoTest. The Toyota Prius hybrid engine and the VW Passat with natural gas engine had previously reached the same score, but they are both operationally.<br />
With conventional internal combustion engine, the Volvo V70 1.6D DRIVe also with diesel-engine car the best so far in the test and is just 91 points behind the new winner.<br />
The ADAC Eco Test assessed over 1,000 vehicles in seven vehicle categories according to strict standards and under realistic conditions and is therefore the most meaningful environmental ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyautomotive.net/2010/04/22/bmw-320d-eco-test-bmw-efficientdynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Civic Type R FD2 Discontinue</title>
		<link>http://dailyautomotive.net/2010/04/18/honda-civic-type-r-fd2-discontinue/</link>
		<comments>http://dailyautomotive.net/2010/04/18/honda-civic-type-r-fd2-discontinue/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dailyautomotive.net/?p=778</guid>
		<description><![CDATA[New alarming for admirers of Japanese R: According to the news site to Kyodo, Honda will announce tomorrow the end of production next summer on the Honda Civic Type R Japanese, which is based on the Civic FD2, 3 years after its sale. The reasons for this premature death are the sales in free fall [...]]]></description>
			<content:encoded><![CDATA[<p>New alarming for admirers of Japanese R: According to the news site to Kyodo, Honda will announce tomorrow the end of production next summer on the Honda Civic Type R Japanese, which is based on the Civic FD2, 3 years after its sale. The reasons for this premature death are the sales in free fall due to market conditions that favor low-emission vehicles and low power consumption, which profile the sport does not really hardcore.<br />
<span id="more-778"></span><br />
For future orphans of the Type R Honda would consider continuing import a limited number of Civic Type R UK, but without conviction, the Euro Civic Type R is generally considered well chastened by the Japanese fans who swear by the strong character of the FD2 Type R: suspensions wooden K20A powerful and angry, spartan interior, conduct demanding, in some ways the culmination of philosophy Type R. If Honda ever did not adopt this alternative should await the advent of a hypothetical CR-Z Type R to recover the noble title in the range of Honda in the wilderness looks painful</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyautomotive.net/2010/04/18/honda-civic-type-r-fd2-discontinue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 BMW Stolen in New York</title>
		<link>http://dailyautomotive.net/2010/04/18/6-bmw-stolen-in-new-york/</link>
		<comments>http://dailyautomotive.net/2010/04/18/6-bmw-stolen-in-new-york/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 11:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dailyautomotive.net/2010/04/18/6-bmw-stolen-in-new-york/</guid>
		<description><![CDATA[Why a stolen BMW can bring about this article? Well, simply because they were designed for the show in New York. Explanation.The six vehicles were stolen during three different robberies. This would have occurred at the treatment center of the port of New Jersey. Moreover, according to the New York Post, a vehicle was precious: [...]]]></description>
			<content:encoded><![CDATA[<p>Why a stolen BMW can bring about this article? Well, simply because they were designed for the show in New York. Explanation.The six vehicles were stolen during three different robberies. This would have occurred at the treatment center of the port of New Jersey. Moreover, according to the New York Post, a vehicle was precious: a brand new BMW 5 Series F10 with a body color that was not revealed to the public (see photo section), named &#8221; Sophisto Gray. The car would cost, according to sources, the sum of $ 90 000. A beautiful toy is.<br />
<span id="more-766"></span><br />
The thieves have also taken a BMW 535i xDrive, a coupe and a 650i xDrive Sedan 750Li. All these cars have been stolen from between 12 and 13 March. According to Jalopnik, the leaders of BMW have given &#8220;all the information to the authorities&#8221; regarding stolen vehicles and can be retrieved before the opening of the exhibition in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyautomotive.net/2010/04/18/6-bmw-stolen-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recall Porsche Panamera</title>
		<link>http://dailyautomotive.net/2010/04/18/recall-porsche-panamera/</link>
		<comments>http://dailyautomotive.net/2010/04/18/recall-porsche-panamera/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 06:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dailyautomotive.net/?p=747</guid>
		<description><![CDATA[Porsche announces a quick reminder about the Chinese market (for now). It involves precisely 640 copies produced before January 25, 2010 and distributed unevenly between three versions of its Panamera sedan ie S, 4S and Turbo. A design flaw on an attachment of the seat belt may result in the worst cases complained that the [...]]]></description>
			<content:encoded><![CDATA[<p>Porsche announces a quick reminder about the Chinese market (for now). It involves precisely 640 copies produced before January 25, 2010 and distributed unevenly between three versions of its Panamera sedan ie S, 4S and Turbo.</p>
<p>A design flaw on an attachment of the seat belt may result in the worst cases complained that the belt (not specify which one) splits and therefore is not &#8220;fully&#8221; operational. The repair operation will obviously be free.<br />
<span id="more-747"></span><br />
Remember to supplement for information that Porsche aims to sell 10 000 units this year (cons 8 629 in 2009 up 13%) and short-term selling 16 000 units in 2012 which would make China its second largest great business opportunity</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyautomotive.net/2010/04/18/recall-porsche-panamera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Z2 Spyshot</title>
		<link>http://dailyautomotive.net/2010/04/18/bmw-z2-spyshot/</link>
		<comments>http://dailyautomotive.net/2010/04/18/bmw-z2-spyshot/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dailyautomotive.net/?p=744</guid>
		<description><![CDATA[That BMW aficionados who regret the choice made by the mark to give the Z4 a retractable hardtop can reassure BMW would develop a version currently covered by a conventional canvas top. The Munich-based manufacturer and follow the path opened by Mazda, which also offers two types of roof on his MX-5. The Z4 &#8220;soft [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dailyautomotive.net/wp-content/uploads/2010/04/BMW-Z2.jpg" alt="" title="BMW Z2" width="470" height="235" class="alignnone size-full wp-image-745" /></p>
<p>That BMW aficionados who regret the choice made by the mark to give the Z4 a retractable hardtop can reassure BMW would develop a version currently covered by a conventional canvas top. The Munich-based manufacturer and follow the path opened by Mazda, which also offers two types of roof on his MX-5.<br />
<span id="more-744"></span><br />
The Z4 &#8220;soft top&#8221; would position itself as a worthy successor to the Z3 first generation. Indeed, in addition to weight gain already used by the exchange of a tin roof against a soft top, BMW Z4 is expected to lighten up its a few pounds on a deeper work. The goal is obviously to find the lightness and fun of driving the original Z3. According to early rumors, the new roadster, already referred to as Z2, should also be more compact than its hardtop counterpart, thus producing slightly more than the Mazda MX-5, its competitor any designated</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyautomotive.net/2010/04/18/bmw-z2-spyshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki SX4 2.0 DDiS GLX</title>
		<link>http://dailyautomotive.net/2010/04/18/suzuki-sx4-2-0-ddis-glx/</link>
		<comments>http://dailyautomotive.net/2010/04/18/suzuki-sx4-2-0-ddis-glx/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dailyautomotive.net/?p=737</guid>
		<description><![CDATA[The restyled applied by the Japanese manufacturer to its confidential SX4 is not a novelty. Been marketed this month in France, these &#8220;new&#8221; versions of the small urban crossover give instead to know more details about its price but also on its engines consume less. In detail, the SX4 2.0 GLX DDiS is only available [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dailyautomotive.net/wp-content/uploads/2010/04/SX4.jpg" alt="" title="SX4" width="470" height="203" class="alignnone size-full wp-image-738" /></p>
<p>The restyled applied by the Japanese manufacturer to its confidential SX4 is not a novelty. Been marketed this month in France, these &#8220;new&#8221; versions of the small urban crossover give instead to know more details about its price but also on its engines consume less.</p>
<p>In detail, the SX4 2.0 GLX DDiS is only available as both four-wheel drive. This version adopts a block 2.0-liter turbocharged with intercooler, which has, compared to the previous version 1.9, to drive up the torque of 280 Nm to 320 Nm (from 1 500 rpm) and power from 120 to 135 hp. The increase in performance is accompanied by a marked decrease in consumption which is now limited to 5.5 l/100 km in mixed use, or -17%, and CO2 emissions drop from 174 g / km to 143 g / km.<br />
<span id="more-737"></span><br />
As for the SX4 1.6 GL DDiS, it has a 4 × 2 transmission. Its engine delivers 90 horsepower to 210 Nm of torque and consumes 4.9 l/100 km in mixed use with an emission rate of 129 g / km of CO2.</p>
<p>Like all other models in the range, Suzuki SX4 1.6 GL 2.0 GLX 4X4 DDiS guaranteed a three years/100 000 km, associated with a 12 years anti-corrosion warranty and roadside assistance for three years. Respective tariffs? 16 990 euros and 19 990 euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyautomotive.net/2010/04/18/suzuki-sx4-2-0-ddis-glx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi S8 V8 V10 4.2 5.2 L</title>
		<link>http://dailyautomotive.net/2010/04/18/audi-s8-v8-v10-4-2-5-2-l/</link>
		<comments>http://dailyautomotive.net/2010/04/18/audi-s8-v8-v10-4-2-5-2-l/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dailyautomotive.net/?p=733</guid>
		<description><![CDATA[Now that the sedan has been unveiled, is expected to firm up its variation spicy S8 called to fight their German counterparts of the genus BMW 760i and Mercedes S63 AMG top. A question remains: What will resume this Audi S8 block candidate for the official presentation in early next year (when the mules began [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dailyautomotive.net/wp-content/uploads/2010/04/Audi-S8.jpg" alt="" title="Audi S8" width="470" height="214" class="alignnone size-full wp-image-735" /></p>
<p>Now that the sedan has been unveiled, is expected to firm up its variation spicy S8 called to fight their German counterparts of the genus BMW 760i and Mercedes S63 AMG top. A question remains: What will resume this Audi S8 block candidate for the official presentation in early next year (when the mules began to turn around and on the Ring)?<br />
<span id="more-733"></span><br />
To animate the older generation, they had the 5.2 the V10 FSI developing 450 hp.</p>
<p>What about the new version? Two track seem envisaged. The more credible issue consumption and CO2 emissions would give the sports saloon from Ingolstadt on the 4.2 V8 450 hp already known about the RS5 and mated to a seven-speed S Tronic dual-clutch. Or the twin-turbo V10 (derived from the Gallardo) 5.2 l 580 hp at the base (RS6) pushed some 600 hp?</p>
<p>On the stylistic level, it should more clearly differentiate themselves from the rest of the supply of the A8. To follow shortly and in more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyautomotive.net/2010/04/18/audi-s8-v8-v10-4-2-5-2-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
